We are now able to print current meeting lists in batches of 50/$5. To order lists for your group or yourself, call (718) 727-7119, or e-mail the editors at s.i.meetings@gmail.com. You are also free to print your own after downloading this. And, of course, you can always find the latest meeting information online here.
Recent meeting changes are noted in the printed lists, and will also be announced below, as soon as we learn of them, under Recent Changes.
Please advise the editors of any such additions, subtractions, corrections, suggestions ... and, of course, when your group needs lists.
For those who can use them, printable secretary notes can be downloaded here – not as colorful as this page, but much easier to work with.
Sections in these pages marked with a Note contain extra information. Simply place your cursor for a moment on the Note ... (Works best with the free Opera browser.)
The New Dorp Group (Sat., 10:30 PM), has reopened after being closed for building repairs since mid-July. [7/23, 8/1, 8/10]
The Came To Believe Group (Thurs, 7:45 PM), has since August 1 been holding a beginners meeting as well, from 6:30-7:30 PM, at the same location (Church of St. John Neumann, 1380 Arthur Kill Rd.) [8/20]
The Rainbow and Friends Group (Thurs., 7 PM) moved August 6 to the Unitarian Church, 312 Fillmore St./Clinton Ave. They also returned to their original Open Discussion format at that time. [7/6, /8, 8/20]
'The Family Afterwards' Group (Friday evenings, SIUH South) has permanently changed the starting time of its meetings to 7 PM, as of April, 2009. [5/3, 7/6, 9/20]
The Lunchtime Beginners Group (Thurs., 1 PM) began meeting March 19 at the YMCA Counseling Center, 3911 Richmond Ave./Amboy Rd. (2nd floor), and was added to the meeting lists July 4. [3/14, /19, 7/5]
The Friday night (10:30 PM) meeting at Bethel Methodist Church in Tottenville, which began last July, has been removed from our meeting lists, in part due to the actions of its 'leaders' in recently creating their own highly deceptive 'website' ... and then stealing the secretary notes from this page, to give themselves a more legitimate appearance. For those interested in full details, please e-mail s.i.meetings@gmail.com. [6/27/08]
For those wondering why the ‘Foggy Bottom Group’ (12/1/06) and its many meetings at the Port Richmond ‘sober club’ (12/1/06) are not listed here or in our printed lists, please inquire at s.i.meetings@gmail.com". [1/26/07]
Note on New Meetings – After several years' experience, it has become our policy to add new groups and meetings to the printed and online lists only after they've been in business for a while, to be sure that they are viable, well supported and likely to last.
Please Note – Alcoholics Anonymous is founded on its autonomous groups. The meetings a group holds are just part of its “primary purpose” (per our 5th Tradition) of carrying its message of sobriety to those who still suffer from alcoholism. Ideally, planning how best to do so is the “business” of our “business meetings”. For suggestions on how we might do so, The A. A. Group pamphlet is an excellent start.
All listings in these notes are by group, rather than the more common designation by location. This in part may help avoid the impression that we are affiliated with the places we meet in, contrary to our 6th Tradition. Better yet, we hope it may encourage members to become an active part of these groups — to join a group in the first place, or to encourage the groups in further A. A. activity. Along these lines, our A. A. expression ‘commitment’ might be transformed from a temporary job that we ‘take’, here or there, for a period of months, to a long-term commitment we ‘make’ ... to a specific, ongoing group of A. A. members.
We apologize for the puzzlement this may cause at first. Those used to hearing “St. Roch’s” (Monday nights) and “St. Mark’s” (Saturday mornings), may wonder what on earth the “Mariners Harbor Group” and “Good Mornin’ Group” might be. We hope the confusion is only temporary, and that the reminder that these are actually meetings of groups will in some way help our work.
Unfortunately, it must also be noted that organizations which claim to be A. A. groups, while severely violating A. A.'s Traditions, will not be listed as A. A. groups in any way, including in these secretary notes. The Traditions are too important to the well-being, and even the survival, of A. A. to be trampled on, no matter how attractive such a ‘meeting’ may appear.
Finally, you may have noticed that the Sunnyside Group met for years in Bulls Head, and meets in Port Richmond now – the St. George Step Group in Tompkinsville – the Pleasant Plains Group in Oakwood – and (our favorite) the Mariners Harbor Group meets in Port Richmond, while the Port Richmond Group meets in Mariners Harbor...in the very place where the Mariners Harbor Group began!.. Note
| |||||||||||||||
| January, 2009 | Group | Anniversaries, Events, Meetings, Notes | |||||||||||||
| 1-3-09 | The Porch Group | Janie (38) [Liz B. Speaking (58)] [12/14, /25] | |||||||||||||
| " | Great Kills Group I (Courage–Change) | Mike K. (5) [12/7] | |||||||||||||
| 1-4 | Inspiration Group | Denise (1) [12/1] | |||||||||||||
| " | Attitude Adjustment | Jodi S. (1) [Open Speaker] [10/27] | |||||||||||||
| 1-5 | Mariners Harbor Group | Davie Bop (40) [1/2, /6] | |||||||||||||
| 1-6 | Sunlight of the Spirit Group | 2nd Group Anniversary [12/28] | |||||||||||||
| 1-8 | Rainbow and Friends Group | Tedd (10) [Open to all] [12/20] | |||||||||||||
| 1-10 | The Other End Group | Debbie (1) [Open Discussion] [11/11] | |||||||||||||
| 1-11 | First Drink Group | Alicyn (1), Frankie Pep (12) [Open Discussion] [11/11, /23] | |||||||||||||
| " | Victory Group | Rachel (90 days) [12/31, 1/8] | |||||||||||||
| " | General Service Meeting | 7 PM, Oakwood Heights Community Church, Guyon & Falcon [1/4] | |||||||||||||
| " | First Day Group | Armando (38) [12/29] | |||||||||||||
| 1-14 | Common Solution | Darren N. (7) [Open Discussion] [12/11] | |||||||||||||
| 1-17 | Good Mornin' Group | Darcie (1) [1/3] | |||||||||||||
| " | Steps by the Sea | Tim H. (27) [12/1, /12, /17] | |||||||||||||
| 1-18 | Amboy-Eltingville Group | Cliff H. (6) [1/6] | |||||||||||||
| 1-19 | Great Kills Group (II) | Owen (2), Josh (2) [12/9] | |||||||||||||
| " | Decker Avenue Step Group | Aubrey (1) [1/16] | |||||||||||||
| 1-25 | Sunday Morning Early Birds | Lorraine (1) [12/14] | |||||||||||||
| " | First Drink Group | Mary O. (6), Bill S. (12) [12/29, 1/11] | |||||||||||||
| " | Conscious Contact | Kathleen (19) [11/2] | |||||||||||||
| " | Victory Group | Ronnie W. (5), Mae L. (4) [1/4] | |||||||||||||
| " | Attitude Adjustment | Eugene (19), Karen (14) [1/11] | |||||||||||||
| 1-26 | Another Alternative Group | Lamont (6), Marcial (12) [12/30] | |||||||||||||
| " | Mariners Harbor Group | Tugboat Vinnie (28) [1/1] | |||||||||||||
| 1-27 | First Step Group | Chicken Charlie (29), Emilio (19), Greg (18), Mike (11) [11/28, 12/18, 1/3] | |||||||||||||
| " | Women Sharing Group | Cathy Cool (17) [Open] [1/2] | |||||||||||||
| " | Sunlight of the Spirit Group | Lou (2) [1/24] | |||||||||||||
| " | St. Mark's Step Group | Terri (28), Danny (20) [Open] [12/7] | |||||||||||||
| 1-28 | Young People's Group of S. I. | Diane F. (6 years back) [12/31] | |||||||||||||
| " | Common Solution | Michael M. (16) [Open Discussion] [12/11] | |||||||||||||
| 1-29 | Came To Believe Group | Mike O'C. (3) [1/13] | |||||||||||||
| " | 3rd & 11th Steps Group | Marianne (26) [1/1] | |||||||||||||
| 1-30 | P. A. C. Group | Carla (2) [1/23] | |||||||||||||
| " | Huguenot Step Group | Joan (33), Betsy (31), George (31), Billy R. (21), Joey R. (21), Brian (12) = 149 years total ... so far [12/27, 1/9, /10] | |||||||||||||
| 1-31 | The Other End Group | Tommy (9), Rose (7) [1/8] | |||||||||||||
| " | The Point Group | Dominick (21) [1/7] | |||||||||||||
| February | Group | Anniversaries, Events, Meetings, Notes | |||||||||||||
| 2-1 | First Drink Group | Denise (1) [1/3] | |||||||||||||
| 2-2 | Great Kills Group (II) | Bernard (25) [1/6, /19] | |||||||||||||
| 2-3 | Unknown as yet | Piano Dave (3) [1/15] | |||||||||||||
| 2-4 | H.O.P.E. Group | Babe (26) [1/14] | |||||||||||||
| 2-5 | Tottenville Group | Dave L. (1) [1/8] | |||||||||||||
| 2-9 | Decker Avenue Step Group | Little Francine (90 days) [1/8] | |||||||||||||
| 2-10 | New Beginning Group | George (10) [Closed] [1/14] | |||||||||||||
| " | Shields | James (1), Joe (3), Tom (6) [1/6, /27] | |||||||||||||
| 2-11 | Common Solution | Ed S. (1) [Open Discussion] [1/8] | |||||||||||||
| 2-12 | Annadale Group | Jim B. (25) [2/4] | |||||||||||||
| 2-13 | Fifth Chapter-How it Works II | Russ (12), Mike R. (30), Davy Bop (40) [1/2, 1/6, /30] | |||||||||||||
| 2-14 | The Other End Group | Singin' Sal (1) [Open speaker] [1/13, /21] | |||||||||||||
| 2-16 | Steps to the Stars | Slowly Recovering Mike O'C. (27 years back) [1/5] | |||||||||||||
| 2-17 | St. Mark's Step Group | Eddie S. (19) [1/26] | |||||||||||||
| 2-18 | Common Solution | Stephanie M. (1) [Open Discussion] [1/8] | |||||||||||||
| 2-19 | S. I. Forum (New York Intergroup) | 7:30 PM, Immanuel Lutheran Church, 2018 Richmond Ave. [1/7] | |||||||||||||
| 2-21 | Steps by the Sea | Eileen D. (5) [Open] [1/13] | |||||||||||||
| " | The Point Group | No meeting today, church function [2/18] | |||||||||||||
| 2-22 | Sunday Morning Early Birds | Mark (3) [2/1] | |||||||||||||
| " | Conscious Contact | Arne (1) [2/2] | |||||||||||||
| " | Victory Group | Steve M. (22), Bobby P. (16) [1/30] | |||||||||||||
| " | Amboy-Eltingville Group | Arthur C. (3), Rob L. (1) [2/1, /9] | |||||||||||||
| 2-23 | Mariners Harbor Group | John the Painter (19), Lucky George (18), Maid Marion (13), Pedro (13), Ben (12), Anthony (3), Melissa (3) [1/11, /16, 2/2] | |||||||||||||
| 2-24 | Exchange Views | Bo (19) [1:30 PM] [2/1, 2/6] | |||||||||||||
| " | One Step at a Time Group | No meeting this evening, church function [2/18] | |||||||||||||
| " | First Step Group | Chicago Grace (23), Lenny K. (20) [1/6] | |||||||||||||
| " | Women Sharing Group | No meeting, church function [2/3] | |||||||||||||
| " | Sunlight of the Spirit Group | Hugh D. (3) [1/24] | |||||||||||||
| " | Location unknown as yet | Vince (1) [2/13] | |||||||||||||
| 2-25 | Common Solution | Jeannette K. (1) [Open Discussion] [1/28] | |||||||||||||
| 2-26 | Hi-Steppers Group | Beth (14) [1/6] | |||||||||||||
| " | Randall Manor Group | Sunshine Jim (23) [2/19] | |||||||||||||
| 2-27 | Fifth Chapter-How it Works II | Carlos (18), Pete (2) [1/16] | |||||||||||||
| " | Huguenot Step Group | Sean (24) [2/20] | |||||||||||||
| 2-28 | The Other End Group | Ursula (24), Valerie (8), Jimy W. (4) [Open] [2/9, /11, /21] | |||||||||||||
| " | Great Kills Group I (Courage–Change) | Angela G. (1) [1/30, 2/1] | |||||||||||||
| March | Group | Anniversaries, Events, Meetings, Notes | |||||||||||||
| 3-1 | Sunday Morning Early Birds | Maria G. (1) [2/1, /3] | |||||||||||||
| 3-8 | Location as yet unknown | Lou G. (26), Naomi (12) [2/23] | |||||||||||||
| " | General Service Meeting | 7 PM, Oakwood Heights Community Church, Guyon & Falcon [2/16] | |||||||||||||
| " | Amboy-Eltingville Group | Danny (14) [2/26] | |||||||||||||
| 3-9 | Great Kills Group (II) | Antonette (8) [1/6, 3/2] | |||||||||||||
| 3-10 | Fifth Chapter — How It Works | Charlie S. (36) [2/8] | |||||||||||||
| " | Sisters In Sobriety | Joan J. (1) [2/26, 3/5] | |||||||||||||
| 3-12 | Rainbow and Friends Group | Jim S. (21) [Open] [2/26] | |||||||||||||
| 3-14 | Good Mornin' Group | Brian T. (1) [2/12] | |||||||||||||
| " | Steps by the Sea | Vince (1) [3/2] | |||||||||||||
| 3-15 | Get Free Group | Frank B. (32), Thom. B. (19) [2/11, /13] | |||||||||||||
| " | Amboy-Eltingville Group | Pat O. (18), Dennis O. (3) [2/21] | |||||||||||||
| 3-16 | Mariners Harbor Group | Still Bill (1) [3/4] | |||||||||||||
| 3-17 | Deliverance | Tim T. (32), Bob S. (27), Stu L. (25) [2/9] | |||||||||||||
| " | Shields | Paul S. (9) [2/26] | |||||||||||||
| 3-20 | Big Book "Pioneer Group" | Brian (14), Peter (1) [Open] [2/19] | |||||||||||||
| 3-22 | Sunday Morning Early Birds | Nick (1) [Open] [3/9] | |||||||||||||
| 3-23 | Decker Avenue Step Group | Anthony (2) [3/5] | |||||||||||||
| 3-24 | Shields | Robert (4) [2/11] | |||||||||||||
| " | Women Sharing Group | Kathi O. (22) [Open to all] [2/3, /7, 3/4] | |||||||||||||
| 3-26 | 3rd & 11th Steps Group | Samantha (7) [2/8] | |||||||||||||
| " | Hi-Steppers Group | Irish Pat (5) [2/6] | |||||||||||||
| 3-27 | "The Family Afterward" Group | John the Electrician (1), Phantom Tom (1), Nora (6) [2/5, /14] | |||||||||||||
| " | Port Richmond Group | Brian R. (20), Joe S. (13), Karl (28) [1/25, 2/28] | |||||||||||||
| " | Huguenot Step Group | John J. (13), Tom R. (26) [12/31, 1/23, /25] | |||||||||||||
| 3/27 - 3/29 | 42nd Annual S. E. N. Y. Convention [A. A. Area 49, South-East N. Y.] | Westchester Marriott, Tarrytown – All Welcome [2/16] | |||||||||||||
| 3-28 | The Other End Group | Anthony (17), Joannie (17), Cookie (33) [3/3, /9] | |||||||||||||
| " | The Point Group | Nate (3), Tommy G. (23) [2/4, 3/1] | |||||||||||||
| " | Courage–Change Group (was Great Kills Group I) | Joe (13), Pete (9) [1/30] | |||||||||||||
| 3-29 | Sunday Morning Early Birds | Big Jim (8), Bobby (1), Susan (19) [3/2, /10] | |||||||||||||
| " | Conscious Contact | Christopher P. (4), Jerry R. (25) [1/28, 2/13] | |||||||||||||
| " | Get Free Group | Steve H. (10) [2/23] | |||||||||||||
| " | Pass It On Group | Sammy (1) [3/2] | |||||||||||||
| " | Attitude Adjustment | Eileen N. (21) [Open] [3/10] | |||||||||||||
| " | Meeting at the Park | Maryann (13) [3/15] | |||||||||||||
| " | Watch Your Step (Beginners) | Christina V. (2) [3/11] | |||||||||||||
| 3-30 | Another Alternative Group | Annie G. (8) [2/27] | |||||||||||||
| 3-31 | First Step Group | Stapleton Bobby (2) [3/10] | |||||||||||||
| " | Women Sharing Group | 30th group anniversary – Food from 6:30 PM, 2 speakers at 7:30 PM, Open to all. [3/4] | |||||||||||||
| " | Sunlight of the Spirit Group | Al (21), Joe (16) [3/5] | |||||||||||||
| April | Group | Anniversaries, Events, Meetings, Notes | |||||||||||||
| 4-2 | Tottenville Group | John C. (1) [1/8] | |||||||||||||
| 4-4 | The Crossroads | Adriana (1) [3/3] | |||||||||||||
| 4-5 | Sunday Morning Early Birds | Joe C. (1) [3/2] | |||||||||||||
| 4-9 | Came To Believe Group | No meeting tonight, church function [3/27] | |||||||||||||
| 4-10 | "The Family Afterward" Group | Meetings will start at 7 PM for immediate future... [4/8] | |||||||||||||
| 4-12 | Pass It On Group | No meeting today due to Easter Sunday [4/10] | |||||||||||||
| General Service Meeting | No meeting this month, cancelled due to church activity [4/3] | ||||||||||||||
| 4-13 | Decker Avenue Step Group | Tommy W. (1) [3/5] | |||||||||||||
| 4-17 | Friday Night Women's Group | 8th Group Anniversary – Open to all – Food, festivities, 3-speaker meeting from 6:30 PM [3/25] | |||||||||||||
| " | "The Family Afterward" Group | Meetings will start at 7 PM for immediate future... [4/8] | |||||||||||||
| " | Remembrance Group | Richie F. (3) [Open] [3/6] | |||||||||||||
| " | Big Book "Pioneer Group" | Joanne (4) [2/19] | |||||||||||||
| 4-18 | The Point Group | Bessie (5) [3/24] | |||||||||||||
| 4-19 | Remembrance Group | Ann Marie (3) [4/4] | |||||||||||||
| 4-23 | Rainbow and Friends Group | Ronnie Girl (23) [Open] [2/26] | |||||||||||||
| 4-24 | Friday Night Women's Group | Louisa (20), Melodee (19) [Open] [2/10] | |||||||||||||
| " | "The Family Afterward" Group | Meetings will start at 7 PM for immediate future... [4/8] | |||||||||||||
| " | S. I. Discussion Group | 51st Group Anniversary – Food (contributions invited) and fun from 7:30 PM [4/5] | |||||||||||||
| " | Port Richmond Group | Charlie (31), Jake (30), Annie (14) [3/27] | |||||||||||||
| 4-25 | The Other End Group | Mike W. (25), Mike W., Jr. (2), Clara (2) [3/23] | |||||||||||||
| " | The Point Group | Charlie B. (21) [4/2] | |||||||||||||
| 4-26 | Perth Amboy Sunday Morning Group (NJ) | Leslie B. (15) [10 AM] [3/24, 4/11] | |||||||||||||
| " | Conscious Contact | Jeff (4) [4/3] | |||||||||||||
| " | Pass It On Group | Bridget (15) [Open] [4/8] | |||||||||||||
| " | Victory Group | Cheryl W. (3) [4/7] | |||||||||||||
| " | Meeting at the Park | Marsha (19) [4/12] | |||||||||||||
| 4-27 | Decker Avenue Step Group | Tommy T. (14) [3/6] | |||||||||||||
| 4-28 | Fifth Chapter — How It Works | Sheryl (3) [3/6] | |||||||||||||
| " | First Step Group | Nikki (1) [3/18] | |||||||||||||
| " | Women Sharing Group | Barbara (21) [Open Discussion] [4/7] | |||||||||||||
| " | St. Mark's Step Group | Sal R. (19) [4/10] | |||||||||||||
| 4-29 | Common Solution | Sammy S. (2) [Open Discussion] [2/19] | |||||||||||||
| 4-30 | 3rd & 11th Steps Group | Liz T. (2) [3/15] | |||||||||||||
| " | Hi-Steppers Group | 28th Group Anniversary – Food, fun and sharing from 7:45 PM, open meeting at 8:30 PM [4/13] | |||||||||||||
| May | Group | Anniversaries, Events, Meetings, Notes | |||||||||||||
| 5-1 | "The Family Afterward" Group | Meeting starts at 7 PM... [4/8] | |||||||||||||
| 5-6 | Common Solution | Laura L. (1) [Open Discussion] [4/3, /17] | |||||||||||||
| 5-7 | Rainbow and Friends Group | Kathleen (8) [Open] [5/1] | |||||||||||||
| " | Tottenville Group | Norman W. (4) [4/24] | |||||||||||||
| 5-10 | Inspiration Group | Sally Shoes (22) [12/29/08] | |||||||||||||
| " | General Service Meeting | 7 PM, Oakwood Heights Community Church, Guyon & Falcon [4/30] | |||||||||||||
| " | Meeting at the Park | Denise W. (22) [Closed Discussion] [4/22] | |||||||||||||
| 5-13 | Common Solution | Tara S. (5) [Open Discussion] [4/3] | |||||||||||||
| 5-15 | Big Book "Pioneer Group" | Don L. (6) [Open Discussion] [4/30] | |||||||||||||
| 5-17 | First Drink Group | Cathy B. (21), Myron P. (23) [4/12] | |||||||||||||
| " | Conscious Contact | Eileen (25) [4/28] | |||||||||||||
| 5-21 | 4 O'Clock Lounge Group | Joseph (20) [4/23] | |||||||||||||
| 5-22 | Fifth Fifth Chapter-How it Works II | Richie B. (33) [5/5] | |||||||||||||
| " | Big Book "Pioneer Group" | Amylynn K. (21) [Open] [5/8] | |||||||||||||
| 5-24 | Pass It On Group | Ruth (22), Marie (16) [4/23, 5/21] | |||||||||||||
| 5-25 | Steps to the Stars | Anthony (13), Shelley (3), Macy's Joan (27) [5/10] | |||||||||||||
| " | Decker Avenue Step Group | Kenny (3) [5/25] | |||||||||||||
| 5-26 | First Step Group | Dennis L. (13) [5/22] | |||||||||||||
| 5-29 | "The Family Afterward" Group | Brian P. (4) [4/23] | |||||||||||||
| " | Port Richmond Group | 'Keep It Simple' Richard (22), Bill (9) [5/8, /10] | |||||||||||||
| 5-30 | The Other End Group | Rosella (2) [5/4] | |||||||||||||
| " | Steps By the Sea | Josie (26) [5/11] | |||||||||||||
| " | The Point Group | Christine (16) [4/8] | |||||||||||||
| 5-31 | Sunday Morning Early Birds | Adam (12), Dominik (14) [4/24, 5/5] | |||||||||||||
| " | Conscious Contact | Greg C. (26) [5/22] | |||||||||||||
| " | Victory Group | 34th Group Anniversary, from 5 PM [5/7] | |||||||||||||
| " | Attitude Adjustment | Stacy (21) [5/19] | |||||||||||||
| June | Group | Anniversaries, Events, Meetings, Notes | |||||||||||||
| 6-3 | H.O.P.E. Group | Jimmy W. (6), Owen K. (18) [5/14] | |||||||||||||
| " | Common Solution | Mary R. (3) [Open Discussion] [3/31] | |||||||||||||
| 6-4 | K.I.S.S. II Group | Donna (2) [5/1] | |||||||||||||
| 6-6 | The Crossroads | Debora (13) [4/29] | |||||||||||||
| 6-9 | Fifth Chapter — How It Works | Billy (28), Winnie (27) [4/29] | |||||||||||||
| " | Sunlight of the Spirit Group | Jeff (1), Angelo (1) [5/19, /28] | |||||||||||||
| 6-10 | Keeping It Simple Group | Jerry R. (1) [4/22] | |||||||||||||
| 6-12 | Remembrance Group | Jim W. (1) [5/8] | |||||||||||||
| 6-13 | The Crossroads | Mary Mary (4) [5/4] | |||||||||||||
| 6-14 | General Service Meeting | 7 PM, Oakwood Heights Community Church, Guyon & Falcon, All welcome [6/8] | |||||||||||||
| 6-15 | H.O.P.E. Group | Lori L. (3) [5/20] | |||||||||||||
| " | Great Kills Group (II) | Victoria P. (1) [4/14] | |||||||||||||
| " | Primary Purpose Group | Mary C. (11) [6/1] | |||||||||||||
| 6-17 | Keeping it Simple | Al B. (11) [4/22] | |||||||||||||
| 6-19 | Big Book "Pioneer Group" | Dave B. from Boston (2) [Open] [6/5] | |||||||||||||
| " | 'Young At Heart Group'* | Stevie Mirrors (20) – *-9 PM, 230 Main St./Church St., Matawan, NJ Map [5/18] | |||||||||||||
| 6-21 | Attitude Adjustment | 24th Group Anniversary, festivities from 6 PM [5/17] | |||||||||||||
| 6-23 | Fifth Chapter — How It Works | Iggy (9), Frankie the Cop (6) [6/12] | |||||||||||||
| 6-24 | Prince's Bay Step Group | Sweet Mary (33), Bob H. (32), Joe M. (16) [5/24, 6/19] | |||||||||||||
| 6-25 | 4 O'Clock Lounge Group | Pete (14) [5/29] | |||||||||||||
| " | H. A. L. T. II Group | Eric M. (6) [6/4] | |||||||||||||
| " | Came To Believe Group | Colleen (7) [6/24] | |||||||||||||
| " | 3rd & 11th Steps Group | 33rd Group Anniversary, from 7 PM, meeting at 8, open to all [5/22] | |||||||||||||
| " | Hi-Steppers Group | Mary (2) [Open speaker] [6/15] | |||||||||||||
| 6-26 | Friends of Bill W. | John D. (23), Inga (3) [6/6] | |||||||||||||
| Big Book "Pioneer Group" | Joe (2) [Closed] [6/5] | ||||||||||||||
| " | Huguenot Step Group | Harry (19) [6/6] | |||||||||||||
| 6-27 | The Other End Group | Red Hook Maryanne (10), Karen (8) [5/25, 6/19] | |||||||||||||
| 6-28 | Sunday Morning Early Birds | Daryle Ann (13), Mary Alice (5) [4/24] | |||||||||||||
| " | Get Free Group | Ginny (19) [5/24] | |||||||||||||
| " | Pass It On Group | Bobby (15) [5/21] | |||||||||||||
| " | Attitude Adjustment | Chatty Patti (17), Elizabeth O. (35), Richie (24), Norma (36) [4/28, 5/17, 6/13, /14] | |||||||||||||
| 6-29 | Primary Purpose Group | 'Hard Way To Go' Joe (2) [6/23] | |||||||||||||
| " | Decker Avenue Step Group | James (3), Sal (3) [6/6, /12] | |||||||||||||
| " | Mariners Harbor Group | Joe Brat (8) [6/8] | |||||||||||||
| 6-30 | Women Sharing Group | Kathleen C. (2), Liz (6), Sunny Sue (4) [Open to all] [4/30, 6/9, /15] | |||||||||||||
| " | Sunlight of the Spirit Group | Antonio (2) [6/23] | |||||||||||||
| July | Group | Anniversaries, Events, Meetings, Notes | |||||||||||||
| 7-4 | Colleagues of Dr. Bob | Paul (17) [6/26] | |||||||||||||
| 7-8 | Common Solution | Liz L. (12) [Open] [6/5, /10] | |||||||||||||
| " | Location unknown | Alfred (17) [7/6] | |||||||||||||
| 7-10 | Big Book "Pioneer Group" | Sandy (14) [Closed] [6/26] | |||||||||||||
| 7-11 | Share-a-Day | New Dorp H. S., 8 AM - 4 PM [6/2] | |||||||||||||
| 7-12 | General Service Meeting | 7 PM, Oakwood Heights Community Church, Guyon & Falcon, All welcome [6/8] | |||||||||||||
| " | Meeting at the Park | Jim (11) [Open] [6/24] | |||||||||||||
| " | Watch Your Step Beginners | Joe C. (1) [6/9] | |||||||||||||
| 7-13 | Primary Purpose Group | 17th Group Anniversary, Food and fun from 6:30 PM, Open to all [] | |||||||||||||
| 7-14 | H. O. W. Group | Joey O. (26) [7/3] | |||||||||||||
| 7-15 | H.O.P.E. Group | Jeff (19) [Closed] [6/29] | |||||||||||||
| " | Common Solution | Peter T. (6) [Open] [6/10] | |||||||||||||
| 7-18 | Steps by the Sea | Pat (1) [7/3] | |||||||||||||
| 7-19 | Sunday Morning Early Birds | Alberta (1), Chris (1), Rus (90 days) [Open] [6/5, 7/12] | |||||||||||||
| " | Watch Your Step Beginners | Steve W. (8), Gary B. (8) [6/14, 7/6] | |||||||||||||
| 7-23 | 3rd & 11th Steps Group | Deitra (1) [Open] [5/22] | |||||||||||||
| 7-24 | Huguenot Step Group | Danny F. (4) [7/1] | |||||||||||||
| 7-25 | The Other End Group | Kayla (1) [Open] [7/7] | |||||||||||||
| " | The Porch Group | Tammy (7) [7/1] | |||||||||||||
| " | The Point Group | Francine (28), Dick (27) [5/24] | |||||||||||||
| " | New Dorp Group | Not meeting during building repairs, looking for temporary location [7/23] | |||||||||||||
| 7-26 | Sunday Morning Early Birds | Robert (5) [7/12] | |||||||||||||
| " | First Drink Group | Beth L. (5) [5/21] | |||||||||||||
| " | Conscious Contact | Maryanne (30) [6/16] | |||||||||||||
| " | Victory Group | Nate (2) [7/9] | |||||||||||||
| 7-27 | Decker Avenue Step Group | Stevie Charger (1) [Open] [7/3, /9] | |||||||||||||
| " | Mariners Harbor Group | Paddy C. (10), Ed S. (16) [6/8] | |||||||||||||
| 7-28 | First Step Group | Tony T. (2) [Open] [5/31] | |||||||||||||
| 7-29 | Keeping it Simple | Mike the Hat (14) [6/4] | |||||||||||||
| " | Common Solution | JahWill B. (6) [7/4] | |||||||||||||
| " | Amboy-Eltingville Group | Sean HT (1) [6/11] | |||||||||||||
| 7-30 | Rainbow and Friends Group | Last meeting at 25 Victory Blvd., see 8/6 for new location. [7/6] | |||||||||||||
| " | 3rd & 11th Steps Group | Fran (1) [Open] [5/22] | |||||||||||||
| " | Came To Believe Group | Mark L. (13), Tim R. (7) [6/5, /10] | |||||||||||||
| 7-31 | Fifth Chapter-How it Works II | Big John (37) [6/19] | |||||||||||||
| " | Friday Night Women's Group | Sherry (20) [Open] [7/25] | |||||||||||||
| " | Big Book "Pioneer Group" | Alex (2), 21st Group Anniversary [6/28, 7/17] | |||||||||||||
| August | Group | Anniversaries, Events, Meetings, Notes | |||||||||||||
| 8-1 | The Point Group | Billy (1) [6/27] | |||||||||||||
| 8-2 | Get Free Group | Mary (30) [6/15] | |||||||||||||
| 8-3 | Primary Purpose Group | Mario (20) [6/1, 7/17] | |||||||||||||
| 8-6 | Rainbow and Friends Group | 1st meeting in new location, Unitarian Church, 312 Fillmore St./Clinton Ave. [7/6] | |||||||||||||
| 8-8 | The Crossroads | Faith (15) [7/23] | |||||||||||||
| 8-9 | Conscious Contact | 13th Group Anniversary [7/25] | |||||||||||||
| 8-10 | Great Kills Group (II) | Lauren (1) [Open] [7/15] | |||||||||||||
| 8-11 | Beachcombers I | Albert (9) [7/12, /26] | |||||||||||||
| 8-14 | Fifth Chapter-How it Works II | Tim C. (23) [8/2] | |||||||||||||
| 8-16 | Victory Group | Frank C. (2) [8/4] | |||||||||||||
| 8-17 | Great Kills Group (II) | Scott M. (1) [Open] [7/14] | |||||||||||||
| 8-19 | H.O.P.E. Group | Katie (9) [8/4] | |||||||||||||
| 8-21 | Fifth Chapter-How it Works II | Scottie (36) [8/11] | |||||||||||||
| " | H. O. W. Group | Michelle (1) [7/26, 8/13] | |||||||||||||
| " | Port Richmond Group | Peter (1) [8/8] | |||||||||||||
| 8-23 | Inspiration Group | Quiet John K. (31) [8/20] | |||||||||||||
| 8-25 | Shields | Dave (4) [8/11] | |||||||||||||
| " | Sunlight of the Spirit Group | Chris N. (3) [8/18, /20] | |||||||||||||
| 8-27 | Came To Believe Group | Alan (1) [7/30] | |||||||||||||
| 8-28 | Fifth Chapter-How it Works II | Beth (30), Freddie (29) [8/7] | |||||||||||||
| " | "The Family Afterward" Group | Pink Sneaker Dave (18), Richie D. (9) [8/2, /10, /18] | |||||||||||||
| " | Friday Night Women's Group | Paulette (23), Gera C. (15), Kim K. (14) [Open] [7/28, 8/4] | |||||||||||||
| " | Big Book "Pioneer Group" | Kim P. (2) [7/17] | |||||||||||||
| 8-29 | Good Mornin' Group | Ron (20), Pat the Singer (20), Richie T. (20) [8/10] | |||||||||||||
